<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing For Companies</title>
	<atom:link href="http://www.internetmarketingforcompanies.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingforcompanies.com</link>
	<description>Interactive and Online Marketing Latest Trends and Best Practices</description>
	<lastBuildDate>Tue, 02 Mar 2010 01:36:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LOMO Marketing &#8211; The Marriage between Local Marketing and Mobile Marketing</title>
		<link>http://www.internetmarketingforcompanies.com/?p=43</link>
		<comments>http://www.internetmarketingforcompanies.com/?p=43#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local and Mobile]]></category>
		<category><![CDATA[Local Marketing]]></category>
		<category><![CDATA[LOMO]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.internetmarketingforcompanies.com/?p=43</guid>
		<description><![CDATA[We are witnessing the marriage of local and mobile marketing, call it LOMO marketing. Simply put, the smart phone medium is growing in importance for businesses wanting to interact with prospects and customers.  People who are using their smart phones are more than likely out of the house and actively searching and interested in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/03/iphone_mobile.jpg"><img class="alignnone size-medium wp-image-44" title="iphone_mobile" src="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/03/iphone_mobile-225x300.jpg" alt="" width="225" height="300" /></a>We are witnessing the marriage of local and mobile marketing, call it LOMO marketing. Simply put, the smart phone medium is growing in importance for businesses wanting to interact with prospects and customers.  People who are using their smart phones are more than likely out of the house and actively searching and interested in your product, retail establishment, or service. Who hasn’t found a restaurant by using a Yelp review or stumbled across a YouTube video of a bed-and-breakfast while vacationing.</p>
<p>LOMO marketing actually been happening for several years now. Activities such as Flash mobs, SMS marketing, Tweets, iphone apps, Yelp reviews, and Google location mapping are all part of this burgeoning marketing stream for both international brands and local retail store.</p>
<p>LOMO campaigns differ from traditional local marketing campaigns in a number of ways:<br />
Ongoing versus traditional campaign start/stop<br />
Interactive vs. local paper<br />
Merging of branding/awareness building/trial/loyalty<br />
Social network enabled<br />
Technology-driven<br />
Metrics-driven<br />
Physical location-favored (Although not necessary)<br />
Video/Image/Mapping/Short messaging vs. heavy text</p>
<p>The good news is that it’s not just a rich-company’s game; any size business can participate. How can your business participate? Here are just some of the many LOMO revenue-generating activities your company could be executing upon right now:<br />
Emails collection<br />
Cell phone collection<br />
RMS news feed<br />
Smart-phone friendly blogs<br />
Facebook fan page<br />
Twitter posts<br />
Active announcements on Twitter<br />
Soliciting Yelp reviews<br />
iphone apps<br />
Google Adsense on mobile phone maps<br />
Augmented Reality apps http://layar.com/<br />
Mobile-enabled websites<br />
Universal search and Local-search optimization<br />
Local portal site advertising<br />
Long-tail search optimization<br />
Employee profiles on your website and other social media<br />
Photography and YouTube Video posts</p>
<p>So, how is your business using technology to reach the active mobile phone prospect and customer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingforcompanies.com/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing, Reviewed</title>
		<link>http://www.internetmarketingforcompanies.com/?p=1</link>
		<comments>http://www.internetmarketingforcompanies.com/?p=1#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Branding]]></category>

		<guid isPermaLink="false">http://www.internetmarketingforcompanies.com/?p=1</guid>
		<description><![CDATA[
Internet Marketing For Companies will be a concise guide through the ever-changing world of interactive marketing. Whether its local and mobile marketing, universal search, or social media trends we&#8217;ll highlight what you need to know.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/02/internet-marketing-for-companies-logo-630x2501.png"><img class="alignnone size-full wp-image-33" title="internet-marketing-for-companies-logo-630x250" src="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/02/internet-marketing-for-companies-logo-630x2501.png" alt="" width="630" height="250" /></a></p>
<p>Internet Marketing For Companies will be a concise guide through the ever-changing world of interactive marketing. Whether its local and mobile marketing, universal search, or social media trends we&#8217;ll highlight what you need to know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingforcompanies.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Should You Disable Google Analytics When Adopting Omniture</title>
		<link>http://www.internetmarketingforcompanies.com/?p=37</link>
		<comments>http://www.internetmarketingforcompanies.com/?p=37#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Tools]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web Metrics]]></category>

		<guid isPermaLink="false">http://www.internetmarketingforcompanies.com/?p=37</guid>
		<description><![CDATA[Omniture is one of the premiere paid web metric software services on the market today. Yet its detailed functionality has been cloaked to many who have never gotten their hands on the application.  I have been fortunate enough to participate in several Omniture implementations and have been very pleased with its capabilities once implemented [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/02/I-feel-lucky-v2-630x250.jpg"><img class="alignnone size-full wp-image-39" title="I feel lucky v2-630x250" src="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/02/I-feel-lucky-v2-630x250.jpg" alt="" width="630" height="250" /></a>Omniture is one of the premiere paid web metric software services on the market today. Yet its detailed functionality has been cloaked to many who have never gotten their hands on the application.  I have been fortunate enough to participate in several Omniture implementations and have been very pleased with its capabilities once implemented properly.</p>
<p>http://www.omniture.com/en/</p>
<p>But even with my positive experiences using the Omniture&#8217;s platform I believe one should not disable Google Analytics (GA).</p>
<p>First off, there is no reason to do so&#8211;neither application conflicts with the other. Don&#8217;t think of the GA versus Omniture issue as a software migration process; your firm is just installing and supporting one additional application. Eventually you will have to choose which to use when tracking campaigns, but if you are paying for Omniture the decision is fairly straight forward.</p>
<p>That said there are a number of other reasons to maintain GA along with Omniture:</p>
<p>2. Google Analytics is free. Usually you get what you pay for, with Google Analytics you get more than your money&#8217;s worth.<br />
3. Access to historical data. Assuming Google Analytics is your legacy web metric software, there is no reason to lose your web traffic history.<br />
4. Benchmarking Google Analytics against Omniture data. Web metrics software is like medicine, if you can afford a second opinion—get one. And no two systems will tell you the same information.<br />
5. Google is past the growing pains stage. I&#8217;ve rarely experienced abnormal latency with GA.<br />
6. Google Analytics is (mostly) plug and play. Google defines most of its variables on its own once the script is embedded in your page code. Updating new web pages is very simple. Only specialty reporting like Goal Setting requires additional work. Because of the level of robust and customized reporting, Omniture requires more hands-on attention.<br />
7. Google Analytics is tightly integrated with other Google services. For instance if you use Google Webmaster Tools  or Google Adwords, you&#8217;ll want to keep Google Analytics code updated on your site. Especially if you buy paid search ads but don&#8217;t use Omniture SearchCenter.<br />
8. Future extensibility of Google Analytics. One never knows what the next functionality Google will roll out.<br />
9. Data longevity. If someday you decide not to continue your Omniture service, you will still have Google Analytics data available for longitudinal benchmarking. No one wants to plow through log data to rebuild site traffic trends.</p>
<p>A best practice is to continue adding the GA tracking script to any new web pages launched, in addition to setting your Omniture code for that page. And if your GA goals need updating, don&#8217;t delay. The extra effort in supporting two tracking tools will be worth it in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingforcompanies.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Squatting &#8211; The New Domain Game</title>
		<link>http://www.internetmarketingforcompanies.com/?p=13</link>
		<comments>http://www.internetmarketingforcompanies.com/?p=13#comments</comments>
		<pubDate>Wed, 17 Feb 2010 16:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Branding]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.internetmarketingforcompanies.com/?p=13</guid>
		<description><![CDATA[Does your brand or small business own itself on Twitter and Facebook? Then its time to catch up&#8230;create and register your copyrighted names immediately. Even if your business isn&#8217;t active in social media, at least protect your brand from others. Don&#8217;t rely upon the owners of the media to do the work for you. Here [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/02/ketchup630.jpg"><img class="alignnone size-full wp-image-35" title="ketchup630" src="http://www.internetmarketingforcompanies.com/wp-content/uploads/2010/02/ketchup630.jpg" alt="" width="630" height="250" /></a>Does your brand or small business own itself on Twitter and Facebook?</strong> Then its time to catch up&#8230;create and register your copyrighted names immediately. Even if your business isn&#8217;t active in social media, at least protect your brand from others. Don&#8217;t rely upon the owners of the media to do the work for you. <a href="http://adage.com/columns/article?article_id=142108">Here is one Twitter squatter&#8217;s story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internetmarketingforcompanies.com/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
